



Beds: 4 Baths: 4 SqFt: 3,002 | |||
Beds: 4 Baths: 4 SqFt: 3,002 | |||
Beds: 4 Baths: 4 SqFt: 3,002 | |||
Beds: 4 Baths: 4 SqFt: 2,545 | |||
Beds: 4 Baths: 3 SqFt: 2,513 | |||
Beds: 4 Baths: 4 SqFt: 2,999 | |||
Beds: 4 Baths: 3 SqFt: 2,530 | |||
Beds: 4 Baths: 4 SqFt: 2,999 | |||
Beds: 4 Baths: 3 SqFt: 2,530 | |||
Beds: 4 Baths: 3 SqFt: 2,574 | |||
Beds: 4 Baths: 4 SqFt: 3,190 | |||
Beds: 4 Baths: 4 SqFt: 3,379 | |||
Beds: 4 Baths: 4 SqFt: 2,648 | |||
Beds: 4 Baths: 3 SqFt: 3,379 | |||
Beds: 4 Baths: 4 SqFt: 2,999 | |||
Beds: 5 Baths: 4 SqFt: 2,973 | |||
Beds: 4 Baths: 4 SqFt: 2,574 | |||
Beds: 5 Baths: 4 SqFt: 2,973 | |||
Beds: 4 Baths: 4 SqFt: 2,648 | |||
Beds: 4 Baths: 3 SqFt: 2,476 | |||
Beds: 3 Baths: 3 SqFt: 2,305 | |||
Beds: 4 Baths: 3 SqFt: 2,504 | |||
Beds: 4 Baths: 4 SqFt: 2,574 | |||
Beds: 4 Baths: 3 SqFt: 2,545 | |||
Beds: 4 Baths: 4 SqFt: 2,662 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 2.08% | 1 | View Homes |
| $300K - $400K | 4.17% | 2 | View Homes |
| $400K - $500K | 18.75% | 9 | View Homes |
| $500K - $600K | 33.33% | 16 | View Homes |
| $600K - $700K | 31.25% | 15 | View Homes |
| $700K - $800K | 10.42% | 5 | View Homes |
| $800K - $900K | 2.08% | 1 | View Homes |