Extended entry with 13-foot ceiling leads to open kitchen, dining area and family room. Kitchen offers 5-burner gas cooktop, generous counter space, corner walk-in pantry and inviting island with built-in seating space. Dining area flows into family room with cast stone fireplace and wall of windows. Game room with French doors just across from kitchen. Primary suite includes double-door entry to primary bath with dual vanities, freestanding tub, separate glass-enclosed shower and two large walk-in closets. Secondary bedrooms feature walk-in closets. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21366230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $383 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,545 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 13 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave |
| Fireplace Features | Decorative |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Fitness Center, Jogging Path/Bike Path, Lake, Park, Playground, Other |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | E |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $599,900 low | high Med: $588,900 sqft: 2,545 low | high Med: 2,583 $ / sqft: $236 low | high Med: $228 On site: 53 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $599,900 low | high Med: $588,900 sqft: 2,545 low | high Med: 2,583 $ / sqft: $236 low | high Med: $228 On site: 53 low | high Med: 86 | |