Elevation R on a premium lot! Primary bay window extension & freestanding tub with separate shower in primary bath. Glass sliders to the extended covered patio! 4' in depth added to garage! Shower with cultured marble pan in lieu of tub in bath #2. Optional fireplace. Onyx shingles & upgraded bronze windows with light brick upgrade!
| MLS # | 21264358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,572 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 158 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,530 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Interior Features | Double Vanity, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Co-op Electric, Outside City Limits, Underground Utilities |
|---|
| Community Features | Club House, Jogging Path/Bike Path, Park, Playground, Pool, Other |
|---|
| Tax Lot | 17 |
|---|---|
| Tax Block | K |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $688,494 low | high Med: $588,900 sqft: 2,530 low | high Med: 2,583 $ / sqft: $272 low | high Med: $228 On site: 158 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $688,494 low | high Med: $588,900 sqft: 2,530 low | high Med: 2,583 $ / sqft: $272 low | high Med: $228 On site: 158 low | high Med: 86 | |