



Beds: 3 Baths: 3 SqFt: 4,151 | |||
Beds: 4 Baths: 4 SqFt: 3,845 | |||
Beds: 4 Baths: 5 SqFt: 3,664 | |||
Beds: 4 Baths: 4 SqFt: 3,851 | |||
Beds: 6 Baths: 4 SqFt: 4,522 | |||
Beds: 4 Baths: 4 SqFt: 3,080 | |||
Beds: 3 Baths: 3 SqFt: 2,800 | |||
Beds: 4 Baths: 4 SqFt: 2,715 | |||
Beds: 4 Baths: 3 SqFt: 3,679 | |||
Beds: 4 Baths: 3 SqFt: 3,378 | |||
Beds: 4 Baths: 3 SqFt: 3,009 | |||
Beds: 3 Baths: 3 SqFt: 3,099 | |||
Beds: 4 Baths: 2 SqFt: 1,958 | |||
Beds: 3 Baths: 3 SqFt: 2,170 | |||
Beds: 4 Baths: 4 SqFt: 2,715 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 7.14% | 1 | View Homes |
| $300K - $400K | 14.29% | 2 | View Homes |
| $400K - $500K | 7.14% | 1 | View Homes |
| $500K - $600K | 28.57% | 4 | View Homes |
| $600K - $700K | 7.14% | 1 | View Homes |
| $700K - $800K | 7.14% | 1 | View Homes |
| $800K - $900K | 14.29% | 2 | View Homes |
| $900K+ | 21.43% | 3 | View Homes |