Spacious 1 Acre Property Near Granbury Fully Furnished Move In Ready and Property is Fenced Take advantage of this established 4 bedroom home built in 2001 which comes fully furnished with a new refrigerator and new range oven. Offering a clean and functional layout on a rare 1 acre lot located close in to Historic Granbury Square this property is a versatile find for families seeking space or investors looking for a high demand rental without the restrictions of an HOA. Generous Space The full 1 acre lot provides room for outdoor activities future workshops or gardening a rare feature so close to town. There is also a separate RV 30 and 50 amp electricity hook up for guests and or additional income. Property is Fenced The entire acre is fenced providing immediate security for pets children or equipment a significant value add for both owners and tenants. Functional Layout This 2001 built 4 bedroom home is well maintained and nice offering a practical floor plan that is ready for immediate occupancy. No HOA Fees or Rules Enjoy the freedom to use your land as you see fit without monthly fees or restrictive covenants. Family and Investment Appeal Situated near top rated schools like Oak Woods School and local attractions like Lake Granbury this property serves as a stable starter home or a turnkey investment asset.
| MLS # | 21171015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 202 |
| Listing Provided By | Keller Williams Heritage West | Joy Townsend |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,128 |
| Story(s) | 1 |
| Acreage | 1.03 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Eat-in Kitchen, Open Floorplan |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | No Garage |
| Utilities | Aerobic Septic, Well |
|---|
| Tax Lot | 18 |
|---|
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Wildflower Estates |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Wildflower Estates) | |
Price: $300,000 low | high Med: $435,000 sqft: 2,128 low | high Med: 2,144 $ / sqft: $141 low | high Med: $203 On site: 202 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Wildflower Estates |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Wildflower Estates) | |
Price: $300,000 low | high Med: $435,000 sqft: 2,128 low | high Med: 2,144 $ / sqft: $141 low | high Med: $203 On site: 202 low | high Med: 47 | |