Cute 4 bed 2 bath and 2 car garage.
| MLS # | 21352479 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 20 |
| Listing Provided By | The Agency Real Estate Group | Toni Floroplus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,719 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 8 |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave |
| Fireplace Features | Gas |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Co-op Electric |
|---|
| Tax Lot | 24 |
|---|---|
| Tax Block | 4 |
| Tax Legal Description | LOT: 24 BLK: 4 SUBD: GEMSTONE ESTATES PHASE S |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Gemstone Estates Ph Six |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Gemstone Estates Ph Six) | |
Price: $2,200 low | high Med: $2,175 sqft: 1,719 low | high Med: 1,719 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Gemstone Estates Ph Six |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Gemstone Estates Ph Six) | |
Price: $2,200 low | high Med: $2,175 sqft: 1,719 low | high Med: 1,719 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 20 | |