Ready for a Fall move-in! This exquisite new construction single-story home offers over 2,800 sq. ft. of thoughtfully designed space. A striking modern exterior welcomes you with light brick, black roof, covered front porch, and a cedar garage door. Inside, the open dining and family rooms boast 16-foot vaulted ceilings, a gas fireplace, entertainment room, and extended covered patio which accommodates private relaxation or large gatherings. The heart of the home impresses with a chef-inspired kitchen. Retreat to the secluded primary suite, offering a spa-like bath with a soaking tub, separate shower, dual sinks, and a walk-in closet. Complete with a peace-of-mind home warranty. Built by award-winning Highland Homes in the coveted Sonoma Verde community! The community offers a resort style pool, several parks, sports fields and walking trails.
| MLS # | 21317331 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $996 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 55 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,842 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Brick, Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Tandem |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Jogging Path/Bike Path, Park, Playground, Other |
|---|
| Tax Lot | 33 |
|---|---|
| Tax Block | AD |
| State | TX |
|---|---|
| County | Rockwall |
| City | McLendon Chisholm |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Sonoma Verde |
| School District | Rockwall ISD |
| Elementary School | Sharon Shannon |
| High School | Rockwall-Heath |
| Listing VS Median (in Sonoma Verde) | |
Price: $641,953 low | high Med: $649,900 sqft: 2,842 low | high Med: 3,525 $ / sqft: $226 low | high Med: $184 On site: 55 low | high Med: 120 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | McLendon Chisholm |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Sonoma Verde |
| School District | Rockwall ISD |
| Elementary School | Sharon Shannon |
| High School | Rockwall-Heath |
| Listing VS Median (in Sonoma Verde) | |
Price: $641,953 low | high Med: $649,900 sqft: 2,842 low | high Med: 3,525 $ / sqft: $226 low | high Med: $184 On site: 55 low | high Med: 120 | |