NEW! NEVER LIVED IN. Bloomfield Homes has built the Seaberry II, a two-story plan with 4 bedrooms, 4 baths, a study, and a 2-car garage. The garage is a J-swing side entry, turned so the doors face the side rather than the street, and upgraded brick and a decorative front door give the elevation a finished look from the curb. The home sits on an interior lot. Inside, the study sits behind glass French doors, and a butler's pantry connects the kitchen to a formal dining room. The family room has a gas-starter fireplace. The Deluxe Kitchen is the centerpiece: cabinets to the ceiling with glass uppers and interior lighting, upgraded painted cabinets, a pot filler over the range, a pull-out trash cabinet, and upgraded counters. Upgraded wood-block flooring runs through all the main areas. Upgraded tile and counters carry through the baths, and the primary bath has a drop-in deck-mount tub. Two-inch faux wood blinds are already hung. Upstairs, a media room sits behind its own doors, with railing overlooking the hallway below. A covered porch out front and a covered patio out back give you shade on both ends, with a gas stub at the patio for the grill. Add gutters and the energy-saving package that comes standard, and it's built to run efficiently from day one. Tour the Seaberry II at the Bloomfield Homes model in Sonoma Verde.
| MLS # | 21335668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $249 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 34 |
| Listing Provided By | Visions Realty & Investments | Marsha Ashlock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,487 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Side |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Pool |
|---|
| Tax Lot | 39 |
|---|---|
| Tax Block | AC |
| State | TX |
|---|---|
| County | Rockwall |
| City | McLendon Chisholm |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Sonoma Verde |
| School District | Rockwall ISD |
| Elementary School | Sharon Shannon |
| High School | Heath |
| Listing VS Median (in Sonoma Verde) | |
Price: $596,757 low | high Med: $649,900 sqft: 3,487 low | high Med: 3,525 $ / sqft: $171 low | high Med: $184 On site: 34 low | high Med: 120 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | McLendon Chisholm |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Sonoma Verde |
| School District | Rockwall ISD |
| Elementary School | Sharon Shannon |
| High School | Heath |
| Listing VS Median (in Sonoma Verde) | |
Price: $596,757 low | high Med: $649,900 sqft: 3,487 low | high Med: 3,525 $ / sqft: $171 low | high Med: $184 On site: 34 low | high Med: 120 | |