PRIME COMMERCIAL DEVELOPMENT located on the south side of I-20 just west of Bankhead Hwy. Perfect site for restaurants, retail or your business. TXDOT entrances installed along with water, sewer and natural gas. This location is a hotspot for commercial development because the Trinity Christian Athletic Facility directly behind the site.
| MLS # | 21216536 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | CLARK REAL ESTATE GROUP | Tim Clark |
| Zoning | PD |
|---|---|
| Acreage | 2.81 |
| Lot Features | Acreage, Cleared |
|---|
| Utilities | All Weather Road, Asphalt, City Sewer, City Water, Concrete, Electricity Available, Natural Gas Available |
|---|
| Unexempt Taxes | 16086 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 4 |
| Tax Legal Description | ACRES: 2.809 LOT: 1 BLK: 4 SUBD: THE PORTER A |
| State | TX |
|---|---|
| County | Parker |
| City | Willow Park |
| Zip Code | 76087 |
| Area | Parker |
| Community Name | The Porter Add |
| School District | Aledo ISD |
| Elementary School | Annetta |
| High School | Aledo |
| Listing VS Median (in The Porter Add) | |
Price: $1,836,054 low | high Med: $0 On site: 154 low | high Med: | |
| State | TX |
|---|---|
| County | Parker |
| City | Willow Park |
| Zip Code | 76087 |
| Area | Parker |
| Community Name | The Porter Add |
| School District | Aledo ISD |
| Elementary School | Annetta |
| High School | Aledo |
| Listing VS Median (in The Porter Add) | |
Price: $1,836,054 low | high Med: $0 On site: 154 low | high Med: | |
![]() | $3,162,456Tbd I-20 Lot 2Willow Park, TX 76087 |