PRIME COMMERCIAL DEVELOPMENT located on the south side of I-20 just west of Bankhead Hwy. Perfect site for restaurants, retail or your business. TXDOT entrances installed along with water, sewer and natural gas. This location is a hotspot for commercial development because the Trinity Christian Athletic Facility directly behind the site.
| MLS # | 21215919 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | CLARK REAL ESTATE GROUP | Tim Clark |
| Zoning | PD |
|---|---|
| Acreage | 3.63 |
| Lot Features | Acreage, Cleared |
|---|
| Utilities | Asphalt, City Sewer, City Water, Electricity Available, Individual Gas Meter |
|---|
| Unexempt Taxes | 51997 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 3 |
| Tax Legal Description | ACRES: 3.632 LOT: 2 BLK: 3 SUBD: THE PORTER A |
| State | TX |
|---|---|
| County | Parker |
| City | Willow Park |
| Zip Code | 76087 |
| Area | Parker |
| Community Name | The Porter Add |
| School District | Aledo ISD |
| Elementary School | Annetta |
| High School | Aledo |
| Listing VS Median (in The Porter Add) | |
Price: $3,162,456 low | high Med: $0 On site: 154 low | high Med: | |
| State | TX |
|---|---|
| County | Parker |
| City | Willow Park |
| Zip Code | 76087 |
| Area | Parker |
| Community Name | The Porter Add |
| School District | Aledo ISD |
| Elementary School | Annetta |
| High School | Aledo |
| Listing VS Median (in The Porter Add) | |
Price: $3,162,456 low | high Med: $0 On site: 154 low | high Med: | |
![]() | $1,836,054Tbd I-20 Lot 5Willow Park, TX 76087 |