Welcome to this beautifully remodeled two-story home in the heart of Mexia, Texas! Featuring 4 spacious bedrooms and 2 full bathrooms, this move-in-ready property blends modern updates with comfortable living. The fully renovated interior offers fresh finishes, updated fixtures, and a functional layout designed for everyday living and entertaining. Enjoy the convenience of being just minutes from local grocery stores, schools, shopping, and dining. Whether you’re looking for extra space for a growing family or a turnkey home close to town amenities, this property is one you won’t want to miss. Schedule your showing today!
| MLS # | 21309579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 62 |
| Listing Provided By | Keller Williams Lonestar DFW | Andrea Martinez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,956 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.67 |
| Room Count | 3 |
|---|---|
| Interior Features | Other |
| Appliances | Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in 76667) | |
Price: $250,000 low | high Med: $209,000 sqft: 1,956 low | high Med: 2,346 $ / sqft: $128 low | high Med: $89 On site: 62 low | high Med: 55 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in 76667) | |
Price: $250,000 low | high Med: $209,000 sqft: 1,956 low | high Med: 2,346 $ / sqft: $128 low | high Med: $89 On site: 62 low | high Med: 55 | |
![]() | $149,900509 N Ross AvenueMexia, TX 76667 |