Residential or Commercial Property located just off Hwy 84 in Mexia. The home is currently being used as an investment property leased thru July 2026 at 1350 per month. The home is Craftsman style and has a lot of character. It has original hardwood floors with an extra large living room that has a cozy electric fireplace as the focal point and glass french doors leading into a formal dining room. There is an antique swinging door into the remodeled kitchen that is large enough for an island or eat in kitchen table. There are two pantries and a laundry room, three bedrooms, and two full baths one with a nice sized remodeled walk in shower and the other with a shower bath combo. Outside you will find a fenced in back yard, a storage building, and a large detached garage workshop. The home could use some TLC like releveling and a new roof and so it has been priced accordingly.
| MLS # | 21310232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 62 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Dawn James |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,818 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Chandelier, Pantry |
| Appliances | None |
| Fireplace Features | Decorative, Electric |
| Construction Materials | Brick, Siding |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Carport, Driveway |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 4583 |
|---|---|
| Tax Lot | 10 |
| Tax Block | B |
| Tax Legal Description | RDIV 049-XLIX MEXIA, BLOCK B, LOT 010, (PT) |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | Mexia |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in Mexia) | |
Price: $149,900 low | high Med: $180,000 sqft: 1,818 low | high Med: 992 $ / sqft: $82 low | high Med: $181 On site: 62 low | high Med: 580 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | Mexia |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in Mexia) | |
Price: $149,900 low | high Med: $180,000 sqft: 1,818 low | high Med: 992 $ / sqft: $82 low | high Med: $181 On site: 62 low | high Med: 580 | |
![]() | $250,000812 E SumpterMexia, TX 76667 |