DEMAND PERFECTION? THIS IS IT. Want details? Expect quality? Demand perfection? This custom Lakeside on Preston home delivers itinside, outside, and behind the walls. Start with real hardwood floors throughout the first level, a dramatic two-story primary closet, and a true executive library with custom built-in bookcases. Even the three-car garage is heated and air-conditioned. The transformation continues with new chandeliers, fans, LED lighting and wall sconces. The completely rebuilt primary bath is extraordinaryporcelain flooring, custom detailing and an oversized executive shower with double sprays and rain heads. Every secondary bedroom offers a walk-in closet and en-suite bath, and the bathrooms are showstoppers. And the important improvements are already done: GAF roof (2017), 22kW Generac generator (2020), Carrier Infinity 5-ton 26 SEER and 2 additional 4-ton 19 SEER systems (2023), whole-house surge protection (2023), new pool sweep (2025), and pool updated (2026). Add new windows in many areas, new carpet throughout and on the stairs, fresh interior paint, a rebuilt guest bath and a striking new front door. Then step outside. Gardens surround the pool and spa, creating a private setting designed for entertaining or simply disappearing from the day. And beyond your own backyard, enjoy the gated Lakeside on Preston lifestyle with pool, tennis courts, basketball and volleyball, just minutes from the lake. There is simply too much to list. This home sparkles. Come see what perfection looks like.
| MLS # | 21335839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Realty Plano | Dona Timm |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,737 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.24 |
| Room Count | 16 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Humidity Control, Multi Units, Roof Turbine(s), Wall Unit(s), Zoned, Other |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Gas Jets, Humidity Control, Natural Gas, Zoned |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Cedar Closet(s), Central Vacuum, Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Multiple Staircases, Natural Woodwork, Open Floorplan, Paneling, Pantry, Smart Home System, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wet Bar |
| Window Features | Bay Window(s), Electric Shades, Shutters, Window Coverings |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Gas Water Heater, Microwave, Convection Oven, Double Oven, Refrigerator, Vented Exhaust Fan, Washer, Water Filter, Other |
| Fireplace Features | Bath, Bedroom, Brick, Den, Double Sided, Family Room, Gas, Gas Logs, Gas Starter, Living Room, Primary Bedroom, Raised Hearth, Recreation Room, See Remarks, See Through Fireplace, Wood Burning |
| Exterior Features | Covered Courtyard, Covered Deck, Covered Patio/Porch, Dog Run, Garden(s), Rain Gutters, Lighting, Outdoor Living Center, Private Yard, Uncovered Courtyard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Prewired, Security System, Security System Owned, Smoke Detector(s), Wireless |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Level, Many Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Alley Access, Assigned, Direct Access, Driveway, Enclosed, Epoxy Flooring, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Golf Cart Garage, Heated Garage, Inside Entrance, Kitchen Level, Lighted, Oversized, Private, Secured, See Remarks, Side By Side, Storage |
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Playground, Pool, Sidewalks, Tennis Court(s), Other |
|---|
| Unexempt Taxes | 17443 |
|---|---|
| Tax Lot | 7 |
| Tax Block | H |
| Tax Legal Description | LAKESIDE ON PRESTON PHASE 3A (CPL), BLK H, LO |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75093 |
| Area | Collin |
| Community Name | Lakeside On Preston Ph 3a |
| School District | Plano ISD |
| Elementary School | Brinker |
| High School | Shepton |
| Listing VS Median (in Lakeside On Preston Ph 3a) | |
Price: $1,395,000 low | high Med: $1,395,000 sqft: 4,737 low | high Med: 4,737 $ / sqft: $294 low | high Med: $294 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75093 |
| Area | Collin |
| Community Name | Lakeside On Preston Ph 3a |
| School District | Plano ISD |
| Elementary School | Brinker |
| High School | Shepton |
| Listing VS Median (in Lakeside On Preston Ph 3a) | |
Price: $1,395,000 low | high Med: $1,395,000 sqft: 4,737 low | high Med: 4,737 $ / sqft: $294 low | high Med: $294 On site: 9 low | high Med: 9 | |
![]() | $1,445,0005008 Charles PlacePlano, TX 75093 |