!!LAKESIDE ON PRESTON HOUSE ALERT!! A rare opportunity has arrived in one of North Dallas' most sought-after neighborhoods. FORMER MODEL HOME built by Holmes Builder in Lakeside on Preston almost never are available for purchase and this exceptional custom home is the one you've been waiting for. Architecturally timeless, this former model is even more impressive today than when it was first built. Superior craftsmanship, elegant design, hand-scraped hardwood floors, exquisite finishes, and thoughtfully designed living spaces create a home that simply cannot be duplicated. Situated on an extraordinarily large, tree-lined lot, the property offers a backyard that is nearly impossible to find today. Towering mature trees surround the home, creating exceptional privacy, while lush landscaping and extensive updates enhance both its beauty and livability. The home features four spacious bedrooms, each with its own private bath, oversized fireplaces, walls of custom built-ins, elegant chandeliers, and stunning curb appeal that makes a lasting first impression. Designed for the way families live today, the gourmet kitchen opens seamlessly to the family room and breakfast area, creating the perfect gathering space. The private primary suite overlooks the sparkling pool and occupies its own secluded wing of the home, providing a peaceful retreat. Homes of this caliber rarely become available. After 26 years of creating cherished memories, the current owners are ready to pass this remarkable property on to the next family who will love it just as much. Don't miss this once-in-a-generation opportunity.
| MLS # | 21319524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 39 |
| Listing Provided By | Coldwell Banker Realty Plano | Dona Timm |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,290 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.29 |
| Room Count | 13 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Roof Turbine(s), Zoned, Other |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Gas Jets, Natural Gas, Zoned |
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Cedar Closet(s), Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Open Floorplan, Paneling, Pantry, Sound System Wiring, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
| Window Features | Bay Window(s), Shutters, Window Coverings |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Ice Maker, Microwave, Double Oven, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Brick, Decorative, Den, Family Room, Gas, Gas Logs, Gas Starter, Living Room, Raised Hearth, Wood Burning |
| Exterior Features | Covered Courtyard, Covered Patio/Porch, Dog Run, Garden(s), Rain Gutters, Lighting, Private Yard, Storm Cellar |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Prewired, Security Guard, Security Lights, Security Service, Security System, Security System Owned, Smoke Detector(s), Wireless |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Many Trees, Oak, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Alley Access, Assigned, Circular Driveway, Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Garage Faces Side, Golf Cart Garage, Inside Entrance, Kitchen Level, Lighted, On Site, Oversized, Private, Secured, Side By Side, Workshop in Garage |
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities, See Remarks |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Concierge, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Pickle Ball Court, Playground, Pool, Sidewalks, Tennis Court(s), Other |
|---|
| Unexempt Taxes | 16527 |
|---|---|
| Tax Lot | 27 |
| Tax Block | F |
| Tax Legal Description | LAKESIDE ON PRESTON PHASE 3A (CPL), BLK F, LO |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75093 |
| Area | Collin |
| Community Name | Lakeside On Preston Ph 3a |
| School District | Plano ISD |
| Elementary School | Brinker |
| High School | Shepton |
| Listing VS Median (in Lakeside On Preston Ph 3a) | |
Price: $1,445,000 low | high Med: $1,395,000 sqft: 4,290 low | high Med: 4,737 $ / sqft: $337 low | high Med: $294 On site: 39 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75093 |
| Area | Collin |
| Community Name | Lakeside On Preston Ph 3a |
| School District | Plano ISD |
| Elementary School | Brinker |
| High School | Shepton |
| Listing VS Median (in Lakeside On Preston Ph 3a) | |
Price: $1,445,000 low | high Med: $1,395,000 sqft: 4,290 low | high Med: 4,737 $ / sqft: $337 low | high Med: $294 On site: 39 low | high Med: 9 | |
![]() | $1,395,0005021 Charles PlacePlano, TX 75093 |