Welcome to 4416 Mimosa Drive in Brownwood, Texas a well-maintained 3 bedroom, 2 bathroom home offering 1,783 square feet of comfortable living space in a convenient, established neighborhood. With inviting curb appeal, mature trees, and a beautifully cared-for yard, this property makes a wonderful first impression from the moment you arrive. Inside, you’ll find two spacious living areas that provide flexibility for entertaining, relaxing, a game room, formal dining, or even a home office setup. The home has been thoughtfully maintained, with major updates already completed including the HVAC system and roof, both replaced in 2023 for added peace of mind. Conveniently located with quick access to Hwy 377, this property offers an easy commute to Brownwood’s medical and industrial districts while still being just minutes from shopping, dining, and everyday conveniences around town. Whether you’re looking for your first home, more space, or a move-in ready investment, this home offers comfort, functionality, and a fantastic location all in one package.
| MLS # | 21265079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 110 |
| Listing Provided By | KWSynergy | Abby Cadenhead |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,783 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Eat-in Kitchen |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Oven, Electric Range |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Dog Run, Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, On Street |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Curbs |
|---|
| Unexempt Taxes | 3086 |
|---|---|
| Tax Lot | 12 |
| Tax Block | 3 |
| Tax Legal Description | WESTRIDGE ADDITION SECTION 2B, BLOCK 3, LOT 1 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Westridge Add Sec 2b |
| School District | Brownwood ISD |
| Elementary School | Northwest |
| High School | Brownwood |
| Listing VS Median (in Westridge Add Sec 2b) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,783 low | high Med: 1,783 $ / sqft: $121 low | high Med: $121 On site: 110 low | high Med: 110 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Westridge Add Sec 2b |
| School District | Brownwood ISD |
| Elementary School | Northwest |
| High School | Brownwood |
| Listing VS Median (in Westridge Add Sec 2b) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,783 low | high Med: 1,783 $ / sqft: $121 low | high Med: $121 On site: 110 low | high Med: 110 | |