Come see this 3-bedroom, 1-bath home. that offers comfort, space, and recent updates perfect for family living. Freshly painted inside and featuring durable laminate flooring throughout, except new carpet in one of the bedrooms, this home has a warm and inviting feel from the moment you walk in. There is a good size laundry area off of the third bedroom and an eat in kitchen. Step outside to enjoy the large backyard with a sturdy metal fence ideal for kids, pets, entertaining, or simply relaxing outdoors. With plenty of potential and great value, this home is a wonderful opportunity for buyers looking for both comfort and affordability. **Important Information:** The home is equipped with solar panels that currently have an existing loan balance. that will be paid off at closing. Don’t miss your chance to own this energy-efficient home with room to grow. Schedule your private showing today and see all it has to offer!
| MLS # | 21177424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 190 |
| Listing Provided By | KWSynergy | Brad Wells |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,446 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric, Solar |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Refrigerator, Vented Exhaust Fan |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Few Trees, Interior Lot |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Converted Garage, Driveway |
| Utilities | Asphalt, Cable Available, City Sewer, City Water |
|---|
| Community Features | Curbs |
|---|
| Unexempt Taxes | 3564 |
|---|---|
| Tax Lot | 13 |
| Tax Block | 3 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Westridge |
| School District | Brownwood ISD |
| Elementary School | Northwest |
| High School | Brownwood |
| Listing VS Median (in Westridge) | |
Price: $175,000 low | high Med: $225,000 sqft: 1,446 low | high Med: 1,724 $ / sqft: $121 low | high Med: $131 On site: 190 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Westridge |
| School District | Brownwood ISD |
| Elementary School | Northwest |
| High School | Brownwood |
| Listing VS Median (in Westridge) | |
Price: $175,000 low | high Med: $225,000 sqft: 1,446 low | high Med: 1,724 $ / sqft: $121 low | high Med: $131 On site: 190 low | high Med: 11 | |