In-Person: 08/25 10:00 AM - 6:00 PMMLS# 21170481 - Built by First Texas Homes - Ready Now! ~ This beautiful 5-bedroom, 4-bathroom home features an open concept layout, covered patio plus a game room perfect for entertaining. This home is a must see don't wait too long!
| MLS # | 21170481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 202 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,662 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Smart Home System, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Convection Oven |
| Fireplace Features | Gas Logs, Gas Starter |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Prewired |
| Construction Materials | Siding, Stucco |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Greenbelt |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | J |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Summit Parks |
| School District | Desoto ISD |
| Elementary School | Young |
| High School | Desoto |
| Listing VS Median (in Summit Parks) | |
Price: $719,602 low | high Med: $579,950 sqft: 3,662 low | high Med: 3,320 $ / sqft: $197 low | high Med: $175 On site: 202 low | high Med: 153 | |
| Open House |
|---|
| In-Person 08/25 10:00 AM - 6:00 PM |
| In-Person 08/26 10:00 AM - 6:00 PM |
| In-Person 08/27 10:00 AM - 6:00 PM |
| In-Person 08/28 10:00 AM - 6:00 PM |
| In-Person 08/29 10:00 AM - 6:00 PM |
| In-Person 08/30 12:30 PM - 6:00 PM |
| In-Person 08/31 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Summit Parks |
| School District | Desoto ISD |
| Elementary School | Young |
| High School | Desoto |
| Listing VS Median (in Summit Parks) | |
Price: $719,602 low | high Med: $579,950 sqft: 3,662 low | high Med: 3,320 $ / sqft: $197 low | high Med: $175 On site: 202 low | high Med: 153 | |