This Brand new never lived in MODEL home LOADED WITH UPGRADES and designed by designer. Pained through out, two tone kitchen with designer cabinets. see it to believe this dream home. This Home offers a spacious and contemporary model known as the Emerald. This model is a stunning mixture of traditional comfort and cutting edge design. It is roomy and elegant with open concept living spaces boasting with premium finishes. The primary bedroom is located downstairs. The primary bathroom includes dual sinks, an oversized shower, a luxury free standing tub, and a fantastic closet. On the first floor you will also find the family room, kitchen, and dining area with plenty of space as well as natural light. The upstairs includes three additional bedrooms with their own full bathroom, and a second living area. The home also comes standard with a walk-in pantry, butler's pantry, oversized windows and front door, and 20' ceilings. The office space is located at the front of the home. If you do not need an office, that space can be used to fit another need.
| MLS # | 21164574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 211 |
| Listing Provided By | FULL CIRCLE RE | Dipika Patel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,790 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 2 |
|---|---|
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Gas Cooktop, Double Oven |
| Fireplace Features | Decorative |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|
| Tax Lot | 10 |
|---|---|
| Tax Block | I |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Summit Parks |
| School District | Desoto ISD |
| Elementary School | Young |
| High School | Desoto |
| Listing VS Median (in Summit Parks) | |
Price: $584,999 low | high Med: $579,950 sqft: 3,790 low | high Med: 3,320 $ / sqft: $154 low | high Med: $175 On site: 211 low | high Med: 154 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Summit Parks |
| School District | Desoto ISD |
| Elementary School | Young |
| High School | Desoto |
| Listing VS Median (in Summit Parks) | |
Price: $584,999 low | high Med: $579,950 sqft: 3,790 low | high Med: 3,320 $ / sqft: $154 low | high Med: $175 On site: 211 low | high Med: 154 | |