Builders Model HOME with $120,000 plus worth of upgrades in this brand new never lived in home. Offers a spacious and contemporary model known as turquoise. Stunning mixture of traditional comfort and cutting edge design. It is roomy and elegant with open concept living spaces boasting with premium finishes. kitchen with designer cabinets, color combination. primary bedroom is located on main floor with bathroom including double sinks, an oversized shower, a luxury free standing tub, and a fantastic closet. On the first floor you will also find the family room, kitchen, and dining area with plenty of space as well as natural light. The upstairs includes three additional bedrooms with their own full bathroom, and a second living area. The home also comes standard with a walk-in pantry, butler's pantry, oversized windows and front door, and 20' ceilings. The office space is located at the front of the home. If you do not need an office, that space can be used to fit another need.
| MLS # | 21164578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 211 |
| Listing Provided By | FULL CIRCLE RE | Dipika Patel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,781 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 2 |
|---|---|
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Gas Range, Microwave, Double Oven, Refrigerator |
| Fireplace Features | Family Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | I |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Summit Parks |
| School District | Desoto ISD |
| Elementary School | Young |
| High School | Desoto |
| Listing VS Median (in Summit Parks) | |
Price: $574,999 low | high Med: $579,950 sqft: 3,781 low | high Med: 3,320 $ / sqft: $152 low | high Med: $175 On site: 211 low | high Med: 154 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Summit Parks |
| School District | Desoto ISD |
| Elementary School | Young |
| High School | Desoto |
| Listing VS Median (in Summit Parks) | |
Price: $574,999 low | high Med: $579,950 sqft: 3,781 low | high Med: 3,320 $ / sqft: $152 low | high Med: $175 On site: 211 low | high Med: 154 | |