Subject property was built in 2024 by American Legend Homes Features four bedrooms three full bathrooms There is a second bedroom with a on suite theater formal dining room breakfast nook large great room LED light in closet Google Nest Doorbell camera Door lock (Eufy) with camera-remote lock and unlock capabilities Custom metal three way door with metal door frame Engineered hardwood floors throughout All windows and doors have sensors (ADT) Six night vision cameras that cover all angles of the exterior of the subject property Five Buner cooktop stove Double Oven Gas Burning Fireplace Custom Kitchen Gold Faucet Upgraded toilets in all bathrooms Upgraded Ceiling Fans with remote's Google voce automated lighting great room kitchen formal dining hallway Insulated garage door Exterior Brick Lined Flower Bed matching Brick exterior Plantation Shutters front of subject property both bathrooms and two bedrooms Upgrade large exterior patio fan Eco soft water system installed Alarm system with picture view control screens (Two) 7.1 Theater Surround sound Upgraded garage lighting
| MLS # | 21236820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 124 |
| Listing Provided By | Exit JRagz Realty Elite | Quintin Salmond |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,370 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 4 |
|---|---|
| Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Sound System Wiring |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Double Oven |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Individual Gas Meter, Underground Utilities |
|---|
| Unexempt Taxes | 4423 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ten Mile creek |
| School District | Celina ISD |
| Elementary School | Margie Moore Vasquez |
| High School | Celina |
| Listing VS Median (in Ten Mile creek) | |
Price: $755,000 low | high Med: $569,000 sqft: 3,370 low | high Med: 3,184 $ / sqft: $224 low | high Med: $179 On site: 124 low | high Med: 48 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ten Mile creek |
| School District | Celina ISD |
| Elementary School | Margie Moore Vasquez |
| High School | Celina |
| Listing VS Median (in Ten Mile creek) | |
Price: $755,000 low | high Med: $569,000 sqft: 3,370 low | high Med: 3,184 $ / sqft: $224 low | high Med: $179 On site: 124 low | high Med: 48 | |