Discover urban sophistication in this beautiful condo, ideally situated just minutes from Downtown, Uptown, and the vibrant Deep Ellum district. This residence features an open-concept living area with high ceilings, expansive windows that flood the space with natural light, and sleek concrete flooring throughout. The kitchen is equipped with stainless steel appliances, granite countertops, and a convenient breakfast barperfect for both everyday living and entertaining. The spacious primary suite offers a walk-in closet and a spa-inspired bathroom complete with a relaxing soaking tub. Residents enjoy access to a community pool and fitness center, along with the added convenience of secure garage parking and gated entry for peace of mind. With quick access to major highways, top dining, shopping, and entertainment, this condo delivers the perfect blend of comfort, style, and location in one of Dallas’s most sought-after neighborhoods.
| MLS # | 21311748 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $426 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 58 |
| Listing Provided By | EXP REALTY | Brittany Stewart |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 894 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.50 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Lighting |
|---|---|
| Roof | Tar/Gravel |
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Assigned, Common, Underground |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Live Oak Lofts Condo |
| School District | Dallas ISD |
| Elementary School | Zaragoza |
| High School | North Dallas |
| Listing VS Median (in Live Oak Lofts Condo) | |
Price: $260,000 low | high Med: $260,000 sqft: 894 low | high Med: 894 $ / sqft: $291 low | high Med: $291 On site: 58 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Live Oak Lofts Condo |
| School District | Dallas ISD |
| Elementary School | Zaragoza |
| High School | North Dallas |
| Listing VS Median (in Live Oak Lofts Condo) | |
Price: $260,000 low | high Med: $260,000 sqft: 894 low | high Med: 894 $ / sqft: $291 low | high Med: $291 On site: 58 low | high Med: 58 | |