Super stylish, industrial-chic urban flat on the first floor in well known Live Oak Lofts. Exposed ductwork, wood beams and an abundance of natural light through the wall of large, double hung, all openable windows frame breathtaking views of Deep Ellum’s eclectic streetscape. Perfectly situated right in the middle of all the best historic districts Downtown Dallas has to offer. Easy highway access, stunning treetop views, chic interior finishes, designer selected paint, hardware and lighting plus a full size laundry room and large soaking tub off the primary bed with a walk in custom closet system. You’ll find yourself immersed in a thriving artistic community, walking distance from the trendiest bars, restaurants, and venues. Large sparkling lap pool, green space, outdoor kitchen and loggia just steps from the unit. Reserved, gated parking on ground level or visitor parking along the building on Florence, access code will open main front door and up the stairs to unit 116. Full sized washer-dryer included. Inquire with agent for a furnished lease option.
| MLS # | 21189106 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $381 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 183 |
| Listing Provided By | CLAY STAPP + CO | Justin Easterling |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 894 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.50 |
| Room Count | 3 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Open Floorplan, Other |
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave, Refrigerator |
| Roof | Other |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Block |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Assigned, Gated, Underground |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Live Oak Lofts Condo |
| School District | Dallas ISD |
| Elementary School | Zaragoza |
| High School | North Dallas |
| Listing VS Median (in Live Oak Lofts Condo) | |
Price: $249,900 low | high Med: $260,000 sqft: 894 low | high Med: 894 $ / sqft: $280 low | high Med: $291 On site: 183 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Live Oak Lofts Condo |
| School District | Dallas ISD |
| Elementary School | Zaragoza |
| High School | North Dallas |
| Listing VS Median (in Live Oak Lofts Condo) | |
Price: $249,900 low | high Med: $260,000 sqft: 894 low | high Med: 894 $ / sqft: $280 low | high Med: $291 On site: 183 low | high Med: 58 | |