Enjoy low-maintenance living in this well-maintained 3-bedroom, 2.5-bath home in the sought-after Cobblestone Court community. The open floor plan offers a spacious living area that flows into the kitchen, complete with granite countertops, abundant cabinetry, and plenty of workspace. The primary suite is conveniently located downstairs, with two additional bedrooms upstairs.Recent updates include a 2023 roof, exterior paint, storm doors, solar screens, and gutter leaf guards, Relax on the rock patio or enjoy gardening in the raised beds. The HOA maintains the lawn with mowing, edging, and watering, making outdoor upkeep a breeze. Conveniently located near shopping, dining, and all that Granbury has to offer, this move-in-ready home is ready for its next owner!
| MLS # | 21332435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $133 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 41 |
| Listing Provided By | League Real Estate | Whitney Gillaspie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,492 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Interior Lot, Landscaped, No Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Co-op Electric |
|---|
| Unexempt Taxes | 4257 |
|---|---|
| Tax Lot | 18 |
| Tax Block | 1 |
| Tax Legal Description | LOT: 18 BLK: 1 SUBD: COBBLESTONE COURT |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Cobblestone Court |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Cobblestone Court) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,492 low | high Med: 1,492 $ / sqft: $184 low | high Med: $184 On site: 41 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Cobblestone Court |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Cobblestone Court) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,492 low | high Med: 1,492 $ / sqft: $184 low | high Med: $184 On site: 41 low | high Med: 41 | |