Price Reduced ListingThis home is Cute as a Bug, very clean and well cared for. Bay Window in dinette area, master bath has double sinks, double closets, and separate shower and tub. On large corner lot with big backyard. Located in desirable area of Granbury. Easy access to 377 and Acton Hwy. Brand New septic system just installed in May of this year. Selling AS IS!
| MLS # | 21240892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 104 |
| Listing Provided By | Evelyn Joseph Real Estate | Evelyn Joseph |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,385 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Central Vacuum, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Vented Exhaust Fan |
| Roof | Composition, Other |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance |
| Utilities | Aerobic Septic, Asphalt, City Water, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 2666 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 7 |
| Tax Legal Description | LOT: 6 BLK: 7 SUBD: SHADY GROVE |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Shady Grove |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Shady Grove) | |
Price: $237,500 low | high Med: $210,000 sqft: 1,385 low | high Med: 1,914 $ / sqft: $171 low | high Med: $110 On site: 104 low | high Med: 96.5 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Shady Grove |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Shady Grove) | |
Price: $237,500 low | high Med: $210,000 sqft: 1,385 low | high Med: 1,914 $ / sqft: $171 low | high Med: $110 On site: 104 low | high Med: 96.5 | |