Beautiful Brownwood, TX home on expansive .44-acre corner lot, built-in fire-pit gazebo, covered RV parking (elec. hook-up), storage shed, oversized carport, mature trees. 2,404 sq. ft. 3 beds, 2 baths + Game room (Man-cave). Modern open floor plan with hardwood floors. Spacious kitchen features crisp white cabinets, built-in double ovens & microwave, gas stove, stainless appliances, recessed lights, & breakfast bar. The primary bedroom suite is a true retreat, with direct access to the outside deck, a huge walk-in shower, dual sinks, separate vanity area, space for electric fireplace & double closets. Game-room (Man-Cave) built-ins include a wet-bar + sink, space for bar fridge, a desk, lighted cabinet displays, lockable gun-safe, & direct access to the backyard and deck. Covered RV Parking with power. Multiple outdoor spaces of decking & grass in the fully fenced yard. Gorgeous copper-colored metal roof. This home offers a lifestyle of comfort, functionality, and endless possibilities.
| MLS # | 21212131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 159 |
| Listing Provided By | Teamly Realty | Angela Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,404 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.44 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Double Vanity, Open Floorplan, Wet Bar |
| Appliances | Electric Oven, Electric Water Heater, Gas Cooktop |
| Exterior Features | Awning(s), Covered Patio/Porch, Fire Pit, RV Hookup |
|---|---|
| Roof | Metal |
| Construction Materials | Fiber Cement, Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport, Driveway, RV Carport, Storage |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | DAVID J JONES |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in DAVID J JONES) | |
Price: $325,000 low | high Med: $277,500 sqft: 2,404 low | high Med: 1,982 $ / sqft: $135 low | high Med: $141 On site: 159 low | high Med: 92.5 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | DAVID J JONES |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in DAVID J JONES) | |
Price: $325,000 low | high Med: $277,500 sqft: 2,404 low | high Med: 1,982 $ / sqft: $135 low | high Med: $141 On site: 159 low | high Med: 92.5 | |