Step off the front porch into the extended entryway with a 12-foot rotunda ceiling. Off of the main hallway are two secondary bedrooms which offer full bathrooms and walk-in closets. Adjacent is a private guest suite featuring a full bathroom, walk-in closet and linen closet. As you enter into the vast family room you are greeted by a wood mantel fireplace and sliding glass doors. French doors open into the game room which is located off of the dining area. The kitchen hosts an island with built-in seating, ample counterspace, and a walk-in pantry. The primary bedroom offers three large windows. The primary bathroom hosts dual vanities, a freestanding tub, large glass enclosed shower, and two walk-in closets. Covered backyard patio. The mud room and utility closet are off of the three-car garage.
| MLS # | 21217346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $147 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 154 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,080 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Fireplace(s), Zoned |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Greenbelt, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Front, Tandem |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Dirt, Individual Gas Meter, Sidewalk |
|---|
| Community Features | Fitness Center, Jogging Path/Bike Path, Lake, Park, Playground |
|---|
| Tax Lot | 102 |
|---|---|
| Tax Block | K |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks At Wilson Creek |
| School District | Celina ISD |
| Elementary School | Margie Moore Vasquez |
| High School | Celina |
| Listing VS Median (in The Parks At Wilson Creek) | |
Price: $700,900 low | high Med: $635,888 sqft: 3,080 low | high Med: 3,179 $ / sqft: $228 low | high Med: $200 On site: 154 low | high Med: 67 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks At Wilson Creek |
| School District | Celina ISD |
| Elementary School | Margie Moore Vasquez |
| High School | Celina |
| Listing VS Median (in The Parks At Wilson Creek) | |
Price: $700,900 low | high Med: $635,888 sqft: 3,080 low | high Med: 3,179 $ / sqft: $228 low | high Med: $200 On site: 154 low | high Med: 67 | |