Price Reduced Listing
In-Person: 08/29 1:00 PM - 4:00 PMComfort and elegance inspire every lifestyle refinement of The Daisy floor plan by David Weekley Homes in The Parks at Wilson Creek. Elevated ceilings and open sight lines enhance the sunny family and dining spaces to bring more joy to each day. The streamlined kitchen creates an easy culinary layout for the resident chef while granting an open view of the adjacent living spaces. Pamper yourself in the spa-inspired Owner’s Bath and explore the wardrobe potential of the large walk-in closet in the Owner’s Retreat. Unique personalities will be delighted to make the spare bedrooms and guest suite their own.
| MLS # | 21240652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $143 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 132 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,480 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | Community Mailbox |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $548,762 low | high Med: $635,888 sqft: 2,480 low | high Med: 3,179 $ / sqft: $221 low | high Med: $200 On site: 132 low | high Med: 67 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 4:00 PM |
| In-Person 08/30 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $548,762 low | high Med: $635,888 sqft: 2,480 low | high Med: 3,179 $ / sqft: $221 low | high Med: $200 On site: 132 low | high Med: 67 | |