Discover the possibilities with this 73.62 acre tract of undeveloped land, currently zoned agricultural and is ag-exempt. This versatile property offers wide open space where you could run livestock, hunt and game, farm, or develop a homestead. Bring your vision and make this secluded property your own!
| MLS # | 21290784 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | ACR-ANN CARR REALTORS | Ann Carr |
| Zoning | Agricultural |
|---|---|
| Acreage | 73.62 |
| Lot Features | Acreage, Agricultural, Few Trees |
|---|
| Utilities | Co-op Water |
|---|
| Unexempt Taxes | 121 |
|---|---|
| Tax Legal Description | A0236 SUR 1 J M SAUCEDO, TRACT 2 SCOTT, ACRES |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79606 |
| Area | Taylor |
| Community Name | A0236 |
| School District | Wylie ISD, Taylor Co. |
| Elementary School | Wylie West |
| High School | Wylie |
| Listing VS Median (in A0236) | |
Price: $588,960 low | high Med: $0 On site: 71 low | high Med: | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79606 |
| Area | Taylor |
| Community Name | A0236 |
| School District | Wylie ISD, Taylor Co. |
| Elementary School | Wylie West |
| High School | Wylie |
| Listing VS Median (in A0236) | |
Price: $588,960 low | high Med: $0 On site: 71 low | high Med: | |