Escape to the country on this outstanding approximately 10 acre property conveniently located less than one half mile from Brookesmith and only a short drive to Brownwood. With co-op water and electricity available this tract is ready for your future home, barndominium, cabin or weekend retreat. A livestock tank enhances the property's appeal for both wildlife and livestock. Tree cover provides privacy, shade and excellent habitat for deer and other native wildlife making it an outstanding recreational property. Enjoy the peace of rural living while remaining close to town amenities.
| MLS # | 21343087 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Texas Goldstar Real Estate | Stan Crawford |
| Zoning | Residential and Agriculture |
|---|---|
| Acreage | 10.00 |
| Lot Features | Acreage, Brush, Many Trees, Mesquite, Tank/ Pond |
|---|
| Utilities | Other |
|---|
| State | TX |
|---|---|
| County | Brown |
| City | Brookesmith |
| Zip Code | 76827 |
| Area | Brown |
| Community Name | acreage |
| School District | Brookesmith ISD |
| Elementary School | Brookesmith |
| High School | Brookesmith |
| Listing VS Median (in acreage) | |
Price: $119,500 low | high Med: $1,100,000 On site: 29 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brookesmith |
| Zip Code | 76827 |
| Area | Brown |
| Community Name | acreage |
| School District | Brookesmith ISD |
| Elementary School | Brookesmith |
| High School | Brookesmith |
| Listing VS Median (in acreage) | |
Price: $119,500 low | high Med: $1,100,000 On site: 29 low | high Med: 38 | |