Discover the potential in this cozy 2-bedroom, 1-bath home, perfect for first-time buyers, investors, or those looking to downsize. Situated on a generous lot, this property offers a functional layout with comfortable living spaces and plenty of outdoor room to enjoy. The home features a welcoming front porch, ideal for relaxing evenings, and a practical interior layout. A large covered carport provides convenient parking and protection from the elements, while the extended driveway allows for additional vehicles or guests. Step outside and enjoy the open yard with room to garden or create your ideal outdoor space. The additional storage structure adds extra convenience for tools and equipment. Quiet setting with easy access to nearby amenities. With its affordable price point and great location centrally located in town and near an elementary school lets make this your next purchase. Call or message me to take a look today!
| MLS # | 21210462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 156 |
| Listing Provided By | Southridge Realty Group | Jose Garcia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,165 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Open Floorplan, Other |
| Appliances | Electric Range, Electric Water Heater, Refrigerator |
| Fireplace Features | Brick |
| Roof | Metal |
|---|---|
| Construction Materials | Plaster, Rock/Stone, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Alley Access, Carport, Detached Carport |
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 608 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 3 |
| Tax Legal Description | ACRES: 0.230 LOT: 3 4 5 6 BLK: 3 SUBD: HOLLOM |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Holloman S |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Holloman S) | |
Price: $109,500 low | high Med: $109,500 sqft: 1,165 low | high Med: 1,165 $ / sqft: $94 low | high Med: $94 On site: 156 low | high Med: 156 | |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Holloman S |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Holloman S) | |
Price: $109,500 low | high Med: $109,500 sqft: 1,165 low | high Med: 1,165 $ / sqft: $94 low | high Med: $94 On site: 156 low | high Med: 156 | |