If you've been searching for a country property with a custom-built home, a great shop, and just over 2 acres to enjoy without the upkeep of a large ranch, this one deserves a look. Built in 2005, this 3-bedroom, 2-bath home offers approximately 2,400 square feet with an inviting open floor plan, a spacious living room featuring a tray ceiling with stained tongue-and-groove wood, a cozy fireplace, and abundant natural light. The kitchen is designed for both everyday living and entertaining with granite countertops, custom cabinetry, a breakfast bar, and a sunny breakfast nook. The oversized primary suite offers a large walk-in closet and a spacious bath complete with a clawfoot soaking tub and separate shower. A welcoming covered front porch and backyard deck provide inviting outdoor living spaces, while the backyard leads directly to the impressive 40x40 insulated shop and attached covered area. Equipped with water, electricity, roll-up doors, a walk-through door, and an attached covered area that's perfect for RV or trailer parking, outdoor entertaining, or additional workspace, the shop offers incredible flexibility. Mature oak trees provide shade and privacy, with plenty of room to park an RV, plant a garden, or simply enjoy the outdoors. A private water well, septic system, and durable metal roof complete this attractive country property, conveniently located just minutes from Stephenville and within an easy drive of Granbury, Weatherford, and Fort Worth.
| MLS # | 21335142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Brazos West | Lani Rust |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,414 |
| Story(s) | 1 |
| Acreage | 2.27 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Softener |
| Exterior Features | Rain Gutters, RV/Boat Parking |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Acreage, Few Trees, Lrg. Backyard Grass, Oak |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, Gravel, No Garage, On Site, RV Access/Parking |
| Utilities | Co-op Electric, Electricity Connected, Gravel/Rock, Outside City Limits, Overhead Utilities, Septic, Well, No City Services |
|---|
| Unexempt Taxes | 4103 |
|---|---|
| Tax Legal Description | ACRES: 0.970 A0129 CHURCHILL STEPHEN; HOUSE & |
| State | TX |
|---|---|
| County | Erath |
| City | Bluff Dale |
| Zip Code | 76433 |
| Area | Erath |
| School District | Bluff Dale ISD |
| Elementary School | Bluff Dale |
| High School | Bluff Dale |
| Listing VS Median (in 76433) | |
Price: $625,000 low | high Med: $612,000 sqft: 2,414 low | high Med: 2,107 $ / sqft: $259 low | high Med: $296 On site: 39 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Erath |
| City | Bluff Dale |
| Zip Code | 76433 |
| Area | Erath |
| School District | Bluff Dale ISD |
| Elementary School | Bluff Dale |
| High School | Bluff Dale |
| Listing VS Median (in 76433) | |
Price: $625,000 low | high Med: $612,000 sqft: 2,414 low | high Med: 2,107 $ / sqft: $259 low | high Med: $296 On site: 39 low | high Med: 23 | |