Price Reduced ListingLive in a lifestyle where scenic trails, green spaces, and the beauty of nature are just outside your door. This stunning one-story Perry Home in Trinity Falls offers 2,504 square feet of comfortable, modern living with 4 bedrooms, 3 full baths, a dedicated home office, and a spacious open-concept design that brings family and friends together. The spacious kitchen, dining, and living areas flow seamlessly, ideal for everyday living and entertaining. Split 3 bedroom design provides privacy and space for the whole family. Relax and take in the stunning views of the fishing pond, park, and walking trails on the back patio. This home offers a peaceful backdrop just outside your door paired with the perfect, low-maintenance living. Enjoy Trinity Falls amenities including the resort-style pool, clubhouse, fitness center, playgrounds, and miles of hike and bike trails, all within McKinney ISD. Excellent location, just minutes to HEB and Buccee's and a quick drive to shopping in the heart of McKinney.
| MLS # | 21284641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $393 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 84 |
| Listing Provided By | Tye Realty Group | Bruce Quernemoen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,504 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water, Curbs |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Jogging Path/Bike Path, Lake, Park, Playground |
|---|
| Unexempt Taxes | 7316 |
|---|---|
| Tax Lot | 3 |
| Tax Block | D |
| Tax Legal Description | TRINITY FALLS PLANNING UNIT 3 PHASE 1B, BLK D |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 3 Ph 1b |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 3 Ph 1b) | |
Price: $535,000 low | high Med: $535,000 sqft: 2,504 low | high Med: 2,504 $ / sqft: $214 low | high Med: $214 On site: 84 low | high Med: 84 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 3 Ph 1b |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 3 Ph 1b) | |
Price: $535,000 low | high Med: $535,000 sqft: 2,504 low | high Med: 2,504 $ / sqft: $214 low | high Med: $214 On site: 84 low | high Med: 84 | |