Home office set at entry. Open island kitchen offers walk-in pantry, a 5-burner gas cooktop, and generous counter space. Dining area flows to open family room with a wood mantel fireplace and a wall of windows. Primary suite includes primary bath with dual vanity, garden tub, separate glass-enclosed shower and walk-in closet. Secondary bedrooms with walk-in closets, a full bathroom with dual sinks and a utility room completes this design. Covered backyard patio. Two-car garage.
| MLS # | 21232321 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $383 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 138 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,992 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Fireplace(s), Zoned |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Greenbelt, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Dirt |
|---|
| Community Features | Club House, Fitness Center, Jogging Path/Bike Path, Lake, Park, Playground |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | A |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $475,900 low | high Med: $599,900 sqft: 1,992 low | high Med: 2,574 $ / sqft: $239 low | high Med: $233 On site: 138 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $475,900 low | high Med: $599,900 sqft: 1,992 low | high Med: 2,574 $ / sqft: $239 low | high Med: $233 On site: 138 low | high Med: 22 | |