Located in friendly, family oriented Bells Texas. Excellent school reputation with small town values . This triplex is a very good investment opportunity. Each apartment has two bedrooms and one bathroom with eat in kitchen. Excellent rental history, always fully occupied and very well maintained property. Each unit has washer & dryer connections and all kitchen appliances including refrigarator, covered front porch and rear wood deck. Off street parking for up to 6 cars. Property is fully occupied and 24 hour notice is required to view the interior.
| MLS # | 21298171 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 74 |
| Listing Provided By | FMI REALTY | PAT FOURNIER |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 1 |
| Acreage | 0.54 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Eat-in Kitchen, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Asphalt |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Frame |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Aggregate, Common, Off Street, Open, Private |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Connected, Individual Water Meter, Phone Available |
|---|
| Unexempt Taxes | 6543 |
|---|---|
| Tax Legal Description | G-0266 COX WILLIAM A-G0266, ACRES .54 |
| State | TX |
|---|---|
| County | Grayson |
| City | Bells |
| Zip Code | 75414 |
| Area | Grayson |
| Community Name | G 0266 COX WILLIAM |
| School District | Bells ISD |
| Elementary School | Bells |
| High School | Bells |
| Listing VS Median (in G 0266 COX WILLIAM) | |
Price: $389,500 low | high Med: $0 On site: 74 low | high Med: | |
| State | TX |
|---|---|
| County | Grayson |
| City | Bells |
| Zip Code | 75414 |
| Area | Grayson |
| Community Name | G 0266 COX WILLIAM |
| School District | Bells ISD |
| Elementary School | Bells |
| High School | Bells |
| Listing VS Median (in G 0266 COX WILLIAM) | |
Price: $389,500 low | high Med: $0 On site: 74 low | high Med: | |