Take a look at this beautiful home on a corner lot! Located just one block from South Elementary, this would make a perfect starter home for a small family or even a rental. Within the last three years this property has been remodeled and meticulously cared for, including a new roof, HVAC system, electrical, plumbing, kitchen, bathroom, flooring, and more. The three-car carport in the back provides plenty of parking along with the driveway around front. The portable shed allows ample storage for all your tools and toys and will convey with the property. The rain water collection totes under the carport provide water for the garden but can be removed at the request of the buyer. Don't miss out on this diamond in the rough and schedule your showing today! All furniture and appliances are negotiable. Additional vacant lot to the South is available for purchase.
| MLS # | 21114922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 231 |
| Listing Provided By | Clark Real Estate Group | Caleb Masters |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,152 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 2 |
|---|---|
| Interior Features | Cable TV Available, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Electric Range |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport |
| Utilities | All Weather Road, City Sewer, City Water |
|---|
| Unexempt Taxes | 2782 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 4 |
| Tax Legal Description | ACRES: 0.118 LOT: 1 E/20 OF 2 BLK: 4 SUBD: HO |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Holloman S |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Holloman S) | |
Price: $143,900 low | high Med: $109,500 sqft: 1,152 low | high Med: 1,165 $ / sqft: $125 low | high Med: $94 On site: 231 low | high Med: 156 | |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Holloman S |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Holloman S) | |
Price: $143,900 low | high Med: $109,500 sqft: 1,152 low | high Med: 1,165 $ / sqft: $125 low | high Med: $94 On site: 231 low | high Med: 156 | |