This 2 bedroom, 1 bathroom home set across six wooded lots near Hubbard Creek Lake offers a rare combination of privacy, usable land, and comfortable open-concept living. With 672 sq ft, new flooring, an updated bathroom, and central heat and air, the interior provides a practical foundation for full-time living or a thoughtfully designed weekend retreat. What makes this property stand out is the way the land shapes the experience. Mature trees filter the morning light across the covered front porch, creating a quiet place to start the day with your coffee. Evenings settle in under the same canopy, where the breeze moves through the branches and the property feels tucked away from the pace of town. A full metal awning protects the home, and the electric-equipped sea container adds meaningful versatility-whether used for guests, a workshop, or secure storage. With six lots, there is room to expand, garden, or simply enjoy the space as it is. The setting offers a sense of openness that’s increasingly hard to find, while still placing you minutes from town and even closer to a public boat ramp for effortless lake access. Buyer and or buyer’s agent to verify all information.
| MLS # | 21214719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 159 |
| Listing Provided By | Southridge Realty Group | Misty Perez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.88 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Open Floorplan |
| Appliances | Electric Water Heater, Gas Range, Plumbed For Gas in Kitchen |
| Exterior Features | Awning(s), Covered Deck, Covered Patio/Porch, Lighting, Private Yard, Storage |
|---|---|
| Roof | Metal |
| Lot Features | Lrg. Backyard Grass, Many Trees |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Covered, Driveway |
| Utilities | Electricity Connected, Individual Water Meter, MUD Water, Outside City Limits, Propane, Rural Water District, Septic |
|---|
| Unexempt Taxes | 649 |
|---|
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Holiday Hills |
| School District | Breckenridge ISD |
| Elementary School | North |
| High School | Breckenrid |
| Listing VS Median (in Holiday Hills) | |
Price: $104,895 low | high Med: $209,500 sqft: 672 low | high Med: 1,855 $ / sqft: $156 low | high Med: $127 On site: 159 low | high Med: 31.5 | |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Holiday Hills |
| School District | Breckenridge ISD |
| Elementary School | North |
| High School | Breckenrid |
| Listing VS Median (in Holiday Hills) | |
Price: $104,895 low | high Med: $209,500 sqft: 672 low | high Med: 1,855 $ / sqft: $156 low | high Med: $127 On site: 159 low | high Med: 31.5 | |