HUD case number 511-322581. SOLD AS IS with all faults. 4-Bedroom 2-Bath home in Dallas offers a great opportunity for home owner with DIY talent or investors. Peacefully located at the end of a quiet street with private 2-car driveway in back via alley access. Chef's kitchen includes stainless steel appliances, gas cooktop and tons of storage. Multiple living areas provide wonderful spaces for entertaining ands family gatherings. Enjoy relaxing, warm winter evening in front of one of two fireplaces. Primary bedroom downstairs with 3 additional bedrooms upstairs. Enjoy summer afternoons in your private back yard enjoying steaks on the grill. Easy access to highways and close to schools, dining, shopping and entertainment. Come take a look!
| MLS # | 21316493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 57 |
| Listing Provided By | Keller Williams Lonestar DFW | David Rayburn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,092 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Granite Counters |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Double Oven |
| Fireplace Features | Brick, Family Room, Gas Starter, Living Room, Raised Hearth, Stone, Wood Burning |
| Roof | Asphalt, Composition |
|---|---|
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Landscaped, Subdivision |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Converted Garage, Driveway, No Garage, On Street |
| Utilities | All Weather Road, City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|
| Unexempt Taxes | 5799 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 2/756 |
| Tax Legal Description | CARTER SQUARE 3 BLK 2/7565 LT 1 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75232 |
| Area | Dallas |
| Community Name | Carter Square 03 |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | Carter |
| Listing VS Median (in Carter Square 03) | |
Price: $205,000 low | high Med: $205,000 sqft: 2,092 low | high Med: 2,092 $ / sqft: $98 low | high Med: $98 On site: 57 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75232 |
| Area | Dallas |
| Community Name | Carter Square 03 |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | Carter |
| Listing VS Median (in Carter Square 03) | |
Price: $205,000 low | high Med: $205,000 sqft: 2,092 low | high Med: 2,092 $ / sqft: $98 low | high Med: $98 On site: 57 low | high Med: 57 | |