New ListingBeautiful east-facing home in Union Park! Stainless steel commercial gas cooktop; white quartz counters and smart extra quartz serving bar; 3 bedrooms down; 1 bedroom upstairs; master has ensuite bathroom; open floor plan with light custom plank clean flooring; lots of windows for natural light; large grassy flat back yard; east exit access to roads in all directions. Enjoy the clubhouse, fishing ponds, food truck court, swimming pools, walking trails and wide open spaces!
| MLS # | 21407164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $710 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | Vivo Realty | Bernice Maez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,454 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Natural Woodwork, Smart Home System, Vaulted Ceiling(s), Wet Bar |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Built-in Gas Range, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Convection Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Security Service, Security System Owned, Smoke Detector(s), Wireless |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Campground, Club House, Community Pool, Community Sprinkler, Curbs, Jogging Path/Bike Path, Playground |
|---|
| Unexempt Taxes | 10945 |
|---|---|
| Tax Lot | 11 |
| Tax Block | E |
| Tax Legal Description | UNION PARK PHASE 3A-2 BLK E LOT 11 |
| State | TX |
|---|---|
| County | Denton |
| City | Little Elm |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | Union Park Ph 3a 2 |
| School District | Denton ISD |
| Elementary School | Union Park |
| High School | Ray Braswell |
| Listing VS Median (in Union Park Ph 3a 2) | |
Price: $439,900 low | high Med: $3,900 sqft: 2,454 low | high Med: 4,410 $ / sqft: $179 low | high Med: $1 On site: 4 low | high Med: 98 | |
| State | TX |
|---|---|
| County | Denton |
| City | Little Elm |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | Union Park Ph 3a 2 |
| School District | Denton ISD |
| Elementary School | Union Park |
| High School | Ray Braswell |
| Listing VS Median (in Union Park Ph 3a 2) | |
Price: $439,900 low | high Med: $3,900 sqft: 2,454 low | high Med: 4,410 $ / sqft: $179 low | high Med: $1 On site: 4 low | high Med: 98 | |