100.7 acres ***No Restrictions ***Minutes from town ***Modern Farmhouse ***Peach & Pecan Orchards ***Spring Fed Creek- Approx. 3,500 FT of Salt Creek Frontage & Pond- Approx. 1 Acre in size ***1,977 FT of Highway 183 frontage with Commercial Possibilities***Hayfield ***Wildlife ***Trees- 100+ Years Old ***Barn or Workshop- 1500 SF, Insulated + Elec, Pull-Thru***Second Homesite + Utilities ***Guest House Shell In Carport- Approx. 500 SF, Incomplete Build ***Residence: Wrap-Around Porches- 2,400 SF of covered porches ***Open Floor Plan ***Stunning Views ***Vaulted Wood Ceilings ***Giant Island+Seating for 8 ***Custom Cabinets ***Farmhouse Sink ***Double Ovens with Air Fry ***Walk-In Pantry ***Large Primary Suite: Luxury wet-room style bathroom ***Cast iron pedestal tub inside walk-in shower ***Dual Sinks & Vanities ***Pull-out sprayer faucets in bathrooms ***Huge Walk-In Closet with Custom Built-Ins ***Potential Uses: Homestead, Vacation Home, Hunting Ranch, Fishing, Equestrian or Horse, Farm, Orchard, Vineyard, Cattle, Off Roading, Event or Wedding Venue, Multi-Generational Estate, Commercial
| MLS # | 21205460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 158 |
| Listing Provided By | Teamly Realty | Angela Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 100.70 |
| Water Front | Creek |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Chandelier, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven |
| Exterior Features | Covered Patio/Porch, Private Entrance, Private Yard, RV Hookup, RV/Boat Parking |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Detached Carport, Garage, Workshop in Garage |
| Utilities | Co-op Electric, Electricity Available, Outside City Limits, Rural Water District, Septic |
|---|
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in NA) | |
Price: $1,695,000 low | high Med: $487,900 sqft: 2,400 low | high Med: 2,231 $ / sqft: $706 low | high Med: $219 On site: 158 low | high Med: 180 | |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in NA) | |
Price: $1,695,000 low | high Med: $487,900 sqft: 2,400 low | high Med: 2,231 $ / sqft: $706 low | high Med: $219 On site: 158 low | high Med: 180 | |
![]() | $2,195,0007120 Hwy 183 NEarly, TX 76802 |