In-Person: 10/18 2:00 PM - 4:00 PMCharming home with incredible storage and outdoor space! This inviting 3-bedroom, 2-bath home offers 1,826 square feet of comfortable living space filled with warmth and character. Imagine starting your mornings with coffee and quiet time on the covered patio overlooking the spacious backyard and woods behind your lot. Outside, you'll find exceptional storage and versatility, including possible RV parking, a storage building, and a shipping container-perfect for organizing tools, lawn equipment, hobbies, and extra belongings. If you're looking for a cozy home with plenty of room to live, relax, and store everything you need, this property is definitely worth a look!
| MLS # | 21399313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty-Tyler | Karla Hutchinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,861 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.83 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Family Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Security Lights |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | Co-op Water, Septic, Well |
|---|
| Community Features | RV Parking |
|---|
| State | TX |
|---|---|
| County | Henderson |
| City | Athens |
| Zip Code | 75751 |
| Area | Henderson |
| Community Name | Dogwood Estates |
| School District | Athens ISD |
| Elementary School | Central Athens |
| High School | Athens |
| Listing VS Median (in Dogwood Estates) | |
Price: $310,000 low | high Med: $282,000 sqft: 1,861 low | high Med: 2,264 $ / sqft: $167 low | high Med: $131 On site: 13 low | high Med: 34 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Henderson |
| City | Athens |
| Zip Code | 75751 |
| Area | Henderson |
| Community Name | Dogwood Estates |
| School District | Athens ISD |
| Elementary School | Central Athens |
| High School | Athens |
| Listing VS Median (in Dogwood Estates) | |
Price: $310,000 low | high Med: $282,000 sqft: 1,861 low | high Med: 2,264 $ / sqft: $167 low | high Med: $131 On site: 13 low | high Med: 34 | |
![]() | $335,0006947 Fm 2494Athens, TX 75751 |