New ListingWelcome home to this beautiful Modern Texas Farmhouse offering 1,829 square feet of thoughtfully designed living space on a spacious 1.921-acre homesite. Blending clean modern finishes with classic farmhouse character, this 3-bedroom, 2-bath home offers the space, comfort, and flexibility you’ve been looking for, all with plenty of room to enjoy the outdoors. Inside, the open-concept floorplan creates an inviting flow between the living, dining, and kitchen areas, making everyday living and entertaining effortless. The heart of the living room is a beautiful stone wood-burning fireplace, adding warmth, character, and the perfect gathering place for cool Texas evenings. The kitchen offers excellent functionality with a large walk-in pantry, providing abundant storage while keeping the main living areas clean and uncluttered. The spacious primary suite is designed to be a true retreat, featuring a large walk-in closet with plenty of room for clothing, shoes, and everything else that tends to follow us home. Two additional bedrooms and a second full bathroom provide comfortable accommodations for family, guests, an office, or whatever fits your lifestyle. Outside, the 1.921 acres give you room to spread out and enjoy the privacy and freedom that comes with acreage. Whether you envision a garden, outdoor entertaining area, workshop, animals, or simply plenty of space to enjoy the Texas countryside, this property offers possibilities that are hard to find in town. With its modern farmhouse design, spacious acreage, open living spaces, wood-burning fireplace, oversized pantry, and generous primary suite, this home brings together the best of comfortable country living and modern design. This home has an approximate completion date of early to mid September.
| MLS # | 21362870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Sendero Properties, LLC | Johnathon Morrow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,829 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.92 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Chandelier, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Insert, Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Board & Batten Siding, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | Cable Available, City Water, Septic |
|---|
| Unexempt Taxes | 4 |
|---|---|
| Tax Legal Description | GREENFIELD SUB, LOT 1, ACRES 1.921 |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79602 |
| Area | Taylor |
| Community Name | 0000027539 |
| School District | Wylie ISD, Taylor Co. |
| Elementary School | Wylie East |
| High School | Wylie |
| Listing VS Median (in 0000027539) | |
Price: $439,900 low | high Med: $439,900 sqft: 1,829 low | high Med: 1,829 $ / sqft: $241 low | high Med: $241 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79602 |
| Area | Taylor |
| Community Name | 0000027539 |
| School District | Wylie ISD, Taylor Co. |
| Elementary School | Wylie East |
| High School | Wylie |
| Listing VS Median (in 0000027539) | |
Price: $439,900 low | high Med: $439,900 sqft: 1,829 low | high Med: 1,829 $ / sqft: $241 low | high Med: $241 On site: 6 low | high Med: 6 | |