This beautifully kept 4-bedroom home in Alameda Heights welcomes you with attractive landscaping and excellent curb appeal. Located in a peaceful, established neighborhood, you'll enjoy easy access to Downtown Dallas, Bishop Arts District, UNT South Campus, major highways, and nearby schools and parksall with no HOA fees. The roomy interior features high ceilings and an open layout that connects the living and dining areas with plenty of natural light. The kitchen has good counter and storage space for daily meals and hosting friends. The primary suite sits privately at the back of the home, offering a peaceful retreat, while the other bedrooms are well-sized and comfortable. Step outside to discover a wonderful backyard with mature shade treesideal for barbecues, gardening, or simply unwinding outdoors. Blending modern convenience with classic charm, this move-in ready gem offers the complete package: unbeatable location, smart layout, and true Alameda Heights living at its best. Don't miss your chance to make it yours!
| MLS # | 21173858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 191 |
| Listing Provided By | Elite Real Estate Texas | Eric Caraveo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,696 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 9 |
|---|---|
| Interior Features | High Speed Internet Available, Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Washer |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Common, On Site, On Street, Outside |
| Utilities | City Sewer, City Water, Sewer Available |
|---|
| Unexempt Taxes | 6909 |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75241 |
| Area | Dallas |
| Community Name | Alameda Heights Add 1 |
| School District | Dallas ISD |
| Elementary School | Young |
| High School | Southoakcl |
| Listing VS Median (in Alameda Heights Add 1) | |
Price: $298,000 low | high Med: $298,000 sqft: 1,696 low | high Med: 1,696 $ / sqft: $176 low | high Med: $176 On site: 191 low | high Med: 191 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75241 |
| Area | Dallas |
| Community Name | Alameda Heights Add 1 |
| School District | Dallas ISD |
| Elementary School | Young |
| High School | Southoakcl |
| Listing VS Median (in Alameda Heights Add 1) | |
Price: $298,000 low | high Med: $298,000 sqft: 1,696 low | high Med: 1,696 $ / sqft: $176 low | high Med: $176 On site: 191 low | high Med: 191 | |