New ListingAt this price, you’re not finding new construction with this level of space, quality, and thoughtful design in Dallas! This never-lived-in home features 3 bedrooms, 2.5 bathrooms, soaring ceilings, and a versatile flex space, offering the perfect combination of style and functionality. The first-floor primary suite is a true retreat, featuring a large soaking tub, HIS & HER closet, and direct access from the primary closet to the laundry room. The kitchen features custom cabinetry and opens beautifully into the main living area perfect for everyday living and entertaining. Upstairs, you’ll find additional bedrooms, including one with its own walk-out balcony with views of Downtown Dallas a feature you definitely don’t see every day! Outside, enjoy a large covered patio with a backyard that has plenty of space for entertaining, kids, pets, or creating your own outdoor oasis. SELLER INCENTIVES AVAILABLE WITH PREFERRED LENDER! Buyer may choose ONE of the following: closing cost assistance, an interest rate buy-down, OR an appliance package. New construction, custom details, vaulted ceilings, Downtown Dallas views, buyer incentives, and a prime location all at a price that’s hard to beat! Home is located off of 3 MAJOR highways! From I-35E: Exit Loop 12 and Ledbetter, east to Lancaster Rd, right on Givendale, right on Plum Dale. From I-45: Exit Simpson Stuart, west to Tracy Rd, left on Plum Dale. From I-20: Exit Lancaster Rd, north to Givendale, right to Plum Dale.
| MLS # | 21357890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Ebby Halliday, REALTORS | Diamond Hickey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,150 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Kitchen Island, Open Floorplan, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Microwave |
| Fireplace Features | Electric |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding, Stucco |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 1086 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 16889 |
| Tax Legal Description | CARVER HEIGHTS BLK 1/6889 LOT 4 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75241 |
| Area | Dallas |
| Community Name | Carver Heights |
| School District | Dallas ISD |
| Elementary School | Young |
| High School | Southoakcl |
| Listing VS Median (in Carver Heights) | |
Price: $429,999 low | high Med: $213,500 sqft: 2,150 low | high Med: 1,435 $ / sqft: $200 low | high Med: $149 On site: 6 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75241 |
| Area | Dallas |
| Community Name | Carver Heights |
| School District | Dallas ISD |
| Elementary School | Young |
| High School | Southoakcl |
| Listing VS Median (in Carver Heights) | |
Price: $429,999 low | high Med: $213,500 sqft: 2,150 low | high Med: 1,435 $ / sqft: $200 low | high Med: $149 On site: 6 low | high Med: 18 | |