New ListingA LARGE LOT, HOUSE SITS BACK OFF THE ROAD. 3 BEDROOMS 2 BATHS
| MLS # | 21409884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 1 |
| Listing Provided By | Mary Huckaby Real Estate | Mary Huckaby |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,164 |
| Story(s) | 1 |
| Acreage | 0.66 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available |
| Appliances | None |
| Roof | Asphalt |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Circular Driveway |
| Utilities | Asphalt, Cable Available, City Water, Electricity Available |
|---|
| Unexempt Taxes | 1327 |
|---|---|
| Tax Legal Description | A TRACT OF LAND IN THE SE/4 SEC 12-17-15, PER |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71119 |
| Area | Caddo |
| Community Name | Ben Atchley Jr |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Ben Atchley Jr) | |
Price: $119,000 low | high Med: $119,000 sqft: 1,164 low | high Med: 1,164 $ / sqft: $102 low | high Med: $102 On site: 1 low | high Med: 1 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71119 |
| Area | Caddo |
| Community Name | Ben Atchley Jr |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Ben Atchley Jr) | |
Price: $119,000 low | high Med: $119,000 sqft: 1,164 low | high Med: 1,164 $ / sqft: $102 low | high Med: $102 On site: 1 low | high Med: 1 | |