Experience modern living at its finest in this stunning contemporary home perfectly positioned in downtown McKinney, overlooking the beautifully revitalized Finch Park. Enjoy the ultimate urban lifestyle with the Historic Downtown Square and the McKinney Farmers Marker just a short walk away. Thoughtfully designed, this unique residence features a bright, open-concept floor plan with warm wood flooring, sleek stainless steel appliances, and elegant granite countertops in both the kitchen and bathrooms. An attached two-car garage and a collection of premium finishes complete the home's exceptional appeal. Every detail has been crafted to offer comfort, style, and an unforgettable living experience
| MLS # | 21154581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 272 |
| Listing Provided By | Mark Haas | Mark Haas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,644 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Gas, Glass Doors, Heatilator, Living Room |
| Roof | Asphalt |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Greenbelt, Landscaped, Many Trees, Park View, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Water Meter, Natural Gas Available, Overhead Utilities, Sewer Available, Sewer Tap Fee Paid, Sidewalk, Underground Utilities, Water Tap Fee Paid |
|---|
| Community Features | Park, Playground, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75069 |
| Area | Collin |
| Community Name | Park Overlook Addition |
| School District | McKinney ISD |
| Elementary School | Caldwell |
| High School | Mckinney Boyd |
| Listing VS Median (in Park Overlook Addition) | |
Price: $795,000 low | high Med: $795,000 sqft: 2,644 low | high Med: 2,644 $ / sqft: $301 low | high Med: $301 On site: 272 low | high Med: 272 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75069 |
| Area | Collin |
| Community Name | Park Overlook Addition |
| School District | McKinney ISD |
| Elementary School | Caldwell |
| High School | Mckinney Boyd |
| Listing VS Median (in Park Overlook Addition) | |
Price: $795,000 low | high Med: $795,000 sqft: 2,644 low | high Med: 2,644 $ / sqft: $301 low | high Med: $301 On site: 272 low | high Med: 272 | |