Price Reduced ListingCompletely & Beautifully Redone* luxury plank & tile flooring * interior & exterior paint * 3 living areas * great vaulted ceiling with beams in living room with 2 builtins & fireplace * den has large wetbar with winerack & small fridge * kitchen redone with top of the line stainless appliances & granite & tile backsplash * fancy fridge to stay * also bay windows - window seats - sky lights add to the custom features * all baths redone with gorgeous vanities topped with granite & showers redone also * new hot water heater - new roof - new windows - new light fixtures - new faucets - newish AC landscaped front & back yard - gutters - YOU REALLY NEED TO SEE THIS ONE FAST- IT WON'T LAST11
| MLS # | 21319316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 54 |
| Listing Provided By | Donna Lasater Real Estate | Donna Lasater |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,013 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Double Vanity, Granite Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Window Features | Skylights(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven, Refrigerator |
| Fireplace Features | Brick |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer |
|---|
| Unexempt Taxes | 7471 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 19612 |
| Tax Legal Description | BUCKNER TERRACE 8TH SEC 1ST INST BLK 19/6129 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Buckner Terrace |
| School District | Dallas ISD |
| Elementary School | Bayles |
| High School | Adams |
| Listing VS Median (in Buckner Terrace) | |
Price: $365,000 low | high Med: $390,000 sqft: 2,013 low | high Med: 1,965 $ / sqft: $181 low | high Med: $198 On site: 54 low | high Med: 127 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Buckner Terrace |
| School District | Dallas ISD |
| Elementary School | Bayles |
| High School | Adams |
| Listing VS Median (in Buckner Terrace) | |
Price: $365,000 low | high Med: $390,000 sqft: 2,013 low | high Med: 1,965 $ / sqft: $181 low | high Med: $198 On site: 54 low | high Med: 127 | |