Located in WOLFE CITY ISD, escape to the perfect blend of modern style and county living with this stunning home nestled on 1.75 peaceful acres in Celeste, Texas. Thoughtfully designed with a modern farmhouse aesthetic and contemporary touches throughout, this home offers a warm, inviting atmosphere that's functional as it is beautiful. Rich wood accents add warmth and character, creating a welcoming space that feels both sophisticated and comfortable. Every square foot has been intentionally designed to maximize space, making it ideal for growing families, entertaining guests, or simply enjoying life. Surrounded by the tranquility of the countryside, you'll enjoy the privacy and freedom of acreage while still having a beautifully crafted home with today's sought-after finishes. Whether you're gathering in the spacious living areas, enjoying the scenic views from the covered back patio, or gathering around the beautiful kitchen island with plenty of room for seating sampling, this home offers the perfect balance of modern comfort and country charm!
| MLS # | 21316468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 50 |
| Listing Provided By | JPAR Dallas | Alli Borrego |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,681 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.75 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Electric Shades |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Features | Wood Burning |
| Roof | Shingle |
|---|---|
| Security Features | Security System |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Garage Door Opener, Garage Faces Side, Kitchen Level, Parking Pad |
| Utilities | Aerobic Septic, All Weather Road, Co-op Water, Electricity Connected |
|---|
| Unexempt Taxes | 7106 |
|---|---|
| Tax Lot | 11 |
| Tax Legal Description | S4964 SNOOKS CORNER LOT 11 ACRES 1.75 |
| State | TX |
|---|---|
| County | Hunt |
| City | Celeste |
| Zip Code | 75423 |
| Area | Hunt |
| Community Name | Snooks Corner |
| School District | Wolfe City ISD |
| Elementary School | Wolfecity |
| High School | Wolfecity |
| Listing VS Median (in Snooks Corner) | |
Price: $549,999 low | high Med: $549,999 sqft: 2,681 low | high Med: 2,681 $ / sqft: $205 low | high Med: $205 On site: 50 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Hunt |
| City | Celeste |
| Zip Code | 75423 |
| Area | Hunt |
| Community Name | Snooks Corner |
| School District | Wolfe City ISD |
| Elementary School | Wolfecity |
| High School | Wolfecity |
| Listing VS Median (in Snooks Corner) | |
Price: $549,999 low | high Med: $549,999 sqft: 2,681 low | high Med: 2,681 $ / sqft: $205 low | high Med: $205 On site: 50 low | high Med: 50 | |