Price Reduced ListingFully fenced 2 acres with huge oak trees ready for your dream home. Has a water well, septic tank and a below ground tornado shelter from the original house.
| MLS # | 21265175 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Elevate Realty Group | Brian Blevins |
| Zoning | None |
|---|---|
| Acreage | 2.00 |
| Lot Features | Acreage, Lrg. Backyard Grass, Oak |
|---|
| Utilities | Asphalt, Co-op Electric, Electricity Available, Outside City Limits, Septic, Well |
|---|
| Unexempt Taxes | 847 |
|---|---|
| Tax Legal Description | ACRES: 2.000 ABST: G W MEADE - ABST 349 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in 76049) | |
Price: $174,900 low | high Med: $399,999 On site: 110 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in 76049) | |
Price: $174,900 low | high Med: $399,999 On site: 110 low | high Med: 34 | |