Build your dream home on this beautiful 6.38 acre property in Doyline! With many of the major improvements already in place, this property is ready for your vision. It features and existing concrete slab, installed septic system, water meter, and electricity pole, saving you time and expense as you begin your build. Enjoy the peace and privacy of country living while still being conveniently located just a short drive from nearby amenities. Whether you're looking to build your forever home, a weekend retreat, or invest in land with valuable infrastructure already established, this property offers endless possibilities. Don't miss this opportunity to own a ready-to-build acreage in the heart of Doyline!
| MLS # | 21349631 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Diamond Realty & Associates | Stormy Foster |
| Zoning | Agriculture Class 2 |
|---|---|
| Acreage | 6.38 |
| Lot Features | Acreage, Cleared, Few Trees, Many Trees, Pine |
|---|
| Utilities | City Water, Concrete, Electricity Available, Gravel/Rock, Master Water Meter, Private Road, Septic |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| Community Name | Rural |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $119,000 low | high Med: $314,500 On site: 21 low | high Med: 33.5 | |
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| Community Name | Rural |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $119,000 low | high Med: $314,500 On site: 21 low | high Med: 33.5 | |