This property is the extreme fixer upper and must be seen.There is no utilities hooked up at this time but all are available.The seller will owner finance with 5K down or cash will get a discount on price. If interested, you must go and get full picture.Buyer to verify all taxes and utilities or boundries.Call agent and go let your mind see what could be
| MLS # | 21334293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 85 |
| Listing Provided By | Trinity Ranch Land Cross Plain | Stephen Reid |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,144 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Room Count | 4 |
|---|---|
| Interior Features | Other |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | Other |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 1754 |
|---|---|
| Tax Lot | 17 |
| Tax Block | 2 |
| Tax Legal Description | BANISTER ADDN TOWN SANTA ANNA, BLOCK 2, LOT 1 |
| State | TX |
|---|---|
| County | Coleman |
| City | Santa Anna |
| Zip Code | 76878 |
| Area | Coleman |
| Community Name | Banister Add Town Santa Anna |
| School District | Santa Anna ISD |
| Elementary School | Santa Anna |
| High School | Santa Anna |
| Listing VS Median (in Banister Add Town Santa Anna) | |
Price: $10,900 low | high Med: $10,900 sqft: 1,144 low | high Med: 1,144 $ / sqft: $10 low | high Med: $10 On site: 85 low | high Med: 85 | |
| State | TX |
|---|---|
| County | Coleman |
| City | Santa Anna |
| Zip Code | 76878 |
| Area | Coleman |
| Community Name | Banister Add Town Santa Anna |
| School District | Santa Anna ISD |
| Elementary School | Santa Anna |
| High School | Santa Anna |
| Listing VS Median (in Banister Add Town Santa Anna) | |
Price: $10,900 low | high Med: $10,900 sqft: 1,144 low | high Med: 1,144 $ / sqft: $10 low | high Med: $10 On site: 85 low | high Med: 85 | |